https://t.me/AnonymousX5
Server : LiteSpeed
System : Linux server354.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : getfsxkz ( 1681)
PHP Version : 8.1.33
Disable Function : NONE
Directory :  /home/getfsxkz/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/getfsxkz/tmp/awstats/ssl/awstats112025.getfulltech.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/getfsxkz/tmp/awstats/ssl/awstats.getfulltech.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2087                
POS_TIME 2760                
POS_VISITOR 9394                
POS_DAY 50219               
POS_DOMAIN 3684                
POS_LOGIN 4903                
POS_ROBOT 5058                
POS_WORMS 5430                
POS_EMAILSENDER 5561                
POS_EMAILRECEIVER 5704                
POS_SESSION 51055               
POS_FILESIZE 54597               
POS_REQUESTTIME 54749               
POS_SIDER 51274               
POS_FILETYPES 5839                
POS_DOWNLOADS 6031                
POS_OS 6103                
POS_BROWSER 6425                
POS_SCREENSIZE 7830                
POS_UNKNOWNREFERER 7904                
POS_UNKNOWNREFERERBROWSER 8087                
POS_ORIGIN 8230                
POS_SEREFERRALS 8369                
POS_PAGEREFS 8602                
POS_SEARCHWORDS 8750                
POS_KEYWORDS 8902                
POS_MISC 2424                
POS_ERRORS 8961                
POS_CLUSTER 4759                
POS_SIDER_404 9085                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201000132 1546 431656 21752598122695
FirstTime 0
LastTime 20251130235932
LastUpdate 20251201070454 1546 0 1545 0 0
TotalVisits 2830                
TotalUnique 982                 
MonthHostsKnown 0                   
MonthHostsUnknown 1105                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 4 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 363 373 542930 595 632 130501
1 572 594 1513627 465 515 63576
2 488 518 6068903 426 496 986156
3 549 561 927828 552 611 110301
4 959 980 1236332 612 678 1288908
5 535 554 1438657 467 526 768153
6 500 512 575204 403 480 277519
7 429 440 687727 873 1178 178059
8 600 611 878886 423 458 137510
9 1007 1017 932475 547 581 61079
10 1882 1893 901789 737 772 181247
11 836 851 583268 788 859 1022734
12 448 455 432754 553 583 71522
13 519 532 658113 671 745 695684
14 268 283 570888 675 710 173927
15 293 308 723331 732 779 530234
16 315 330 814642 820 879 854868
17 569 589 1494786 854 918 312451
18 1369 1377 597123 707 759 345641
19 920 961 1599837 1096 1128 192460
20 375 387 756238 902 959 75385
21 843 857 1239462 679 719 106066
22 1494 1506 926842 630 705 65200
23 874 893 1486193 439 466 77604
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 68
us 6184 6280 14015593
gb 1673 1882 5690242
in 999 1002 691124
vn 954 954 741054
jp 831 848 495582
it 620 620 324378
de 618 621 441098
ca 565 567 397563
cn 467 468 109807
ro 447 447 24215
ru 399 399 189728
es 290 290 23017
fr 271 271 154729
ua 237 237 145173
il 216 224 268119
md 211 211 48630
nl 188 188 52079
tr 180 182 263553
za 153 153 71850
sg 153 153 174908
tw 143 144 46229
br 139 141 538903
lt 126 126 9000
au 103 103 177483
ma 85 87 138398
bg 5 5 255
cm 68 68 37311
lk 5 5 222
uy 2 2 79
pk 4 4 218
dk 4 4 174
bd 33 34 166537
pl 34 34 1055
id 37 37 1938
ge 29 29 996
ng 5 5 31337
by 9 9 34910
ch 5 5 173
pa 1 1 0
pe 8 8 62723
kh 21 22 12883
cw 0 1 477394
mn 26 26 32178
tz 8 8 3742
dz 2 2 53
mt 1 1 51
la 0 1 8629
ar 55 57 122298
cz 18 18 103483
hk 5 5 31266
ie 14 14 521
kz 5 5 191
ph 9 9 3768
eu 3 3 128
th 28 28 1171
cl 54 54 95562
pt 23 23 103283
tn 9 9 244
ir 30 30 35709
bz 40 40 1336
kr 25 25 831
zz 15 15 31775
et 3 3 105
ec 0 1 269354
be 8 30 611360
se 80 80 38058
ve 15 15 31696
is 9 9 383
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
crawl 181 5021273 20251129163510 0
no_user_agent 128 145325 20251129143213 0
bot[\s_+:,\.\;\/\\-] 65 1768367 20251130173627 0
Go\-http\-client/ 5 0 20251107180057 0
Adsbot 4 526260 20251128052631 0
[\s_+:,\.\;\/\\-]bot 2 0 20251115053102 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
js 28 2771384 0 0
gif 23 198467 0 0
php 16998 9516255 0 0
html 9 0 0 0
png 4 4829903 0 0
jpg 20 1741340 0 0
txt 300 8530486 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 552 0 15907938
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
android13 1 1
androidnougat 13 13
win8 2 0
win10 9729 9640
macosx10 28 0
android12 1070 1070
win7 4 2
macos11 2 0
macosx12 1 0
linux 187 0
ios_ipad 1 1
macosx15 5268 5250
win8.1 2 0
Unknown 39 0
macosx13 2 0
ios_iphone 1030 1030
macosx14 2 0
android10 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 62
chrome105.0.0.0 1 0
chrome101.0.4951.67 1076 1076
chrome82.0.4078.2 1 0
chrome100.0.4896.75 1079 1079
opera123.0.0.0 1 0
chrome97.0.4692.99 188 0
chrome126.0.6478.114 2 2
chrome89.0.4389.72 1 0
chrome104.0.0.0 1090 1090
chrome120.0.0.0 1024 1024
chrome124.0.0.0 11 0
chrome126.0.0.0 8 0
chrome101.0.4951.54 1 0
Unknown 35 0
opera121.0.0.0 1 0
firefox89.0 1 0
chrome87.0.4280.88 1 0
safari17.0 1047 1047
chrome96.0.4664.110 2 0
chrome38.0.2125.111 1 0
firefox90.0 1 0
chrome137.0.0.0 5 0
firefox77.0 4 4
chrome142.0.0.0 1 0
firefox115.0 1 0
edge12 38 0
chrome60.0.3112.107 13 13
chrome74.0.3729.169 1 0
chrome99.0.4844.84 1 0
chrome117.0.0.0 1 0
chrome100.0.4896.127 1 0
chrome141.0.0.0 3 0
chrome80.0.3987.122 1 0
chrome88.0.4324.192 1 0
chrome139.0.0.0 1 0
chrome88.0.4324.150 1 0
chrome84.0.4137.1 1 0
safari17.2 1025 1025
chrome118.0.0.0 4 0
chrome39.0.2171.95 28 0
chrome107.0.0.0 1093 1093
chrome140.0.0.0 1 0
safari 3 3
chrome119.0.0.0 990 990
chrome99.0.4844.51 2180 2180
chrome82.0.4083.0 1 0
safari15.5 1097 1097
chrome101.0.4951.64 1037 1037
apt 4 0
chrome110.0.0.0 1045 1045
safari17.0.1 2 2
chrome89.0.4389.114 1 0
chrome116.0.0.0 1041 1040
chrome98.0.4758.102 1 0
chrome84.0.4147.125 1 0
chrome90.0.4430.93 1 0
chrome134.0.0.0 20 0
chrome90.0.4430.212 1 1
chrome122.0.0.0 1 0
chrome99.0.4844.58 1070 1070
safari17.1 1 1
safari15.3 1088 1088
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
abc 20251130193328
Python/3.12_aiohttp/3.13.2 20251115171715
adaptmx_ads_txt/1.0 20251129201139
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Python/3.12_aiohttp/3.13.2 20251115171715
abc 20251130193328
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 16999 17312
From1 0 0
From2 7 7
From3 0 0
From4 1 63
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
yahoo_catchall 1 1
www_google_com 1 1
www_google_fr 3 3
www_google_de 1 1
duckduckgo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 169 209898
500 15491 159744
503 1015 875918
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1105
51.79.128.29 1143 1143 157930 20251129214222
89.34.25.191 437 437 20360 20251127100827
15.235.140.141 410 410 50794 20251123050301
81.31.149.116 369 369 183966 20251124184551
132.145.204.71 262 262 11709 20251129104526
5.175.45.198 229 229 10792 20251130110838
37.156.146.119 206 206 48460 20251126101744
129.150.46.7 201 201 42604 20251129205546
95.216.94.133 184 184 37361 20251121091937
202.124.204.254 179 179 138754 20251130172227
68.178.161.65 174 174 73140 20251128182827
47.112.205.249 174 174 38966 20251130234045
135.181.244.26 173 173 7506 20251130111540
160.187.54.22 166 166 12892 20251130112347
80.179.139.13 159 159 5512 20251122164858
162.0.229.206 156 156 7882 20251120133831
162.241.224.215 148 148 6823 20251129103251
103.74.116.73 140 140 37884 20251127223606
42.96.37.226 131 131 70706 20251130171105
185.200.240.65 127 127 5471 20251125180940
114.55.74.90 122 122 11580 20251130015544
144.91.111.197 122 122 7562 20251124040821
41.193.5.57 120 120 70701 20251124142401
122.117.102.125 118 118 5396 20251130231640
85.206.169.20 117 117 8629 20251127120703
195.250.31.211 7 7 206 20251130110759
188.245.248.16 2 2 108 20251130134652
195.250.21.230 8 8 212 20251124034958
64.38.145.230 1 1 45 20251119203447
94.130.142.11 2 2 79 20251126045656
192.64.118.19 2 2 94 20251121083856
143.110.186.250 15 15 589 20251123172451
192.250.235.37 1 1 51 20251121165617
162.0.209.122 9 9 300 20251117222046
24.225.123.192 0 1 23149 
66.29.146.53 1 1 48 20251120190716
66.179.188.177 4 4 168 20251123142939
220.158.232.245 8 8 241 20251125213154
103.167.150.158 0 1 98978 
107.180.112.101 7 7 102914 20251128094420
209.74.67.72 1 1 51 20251123231848
85.250.186.133 0 3 83325 
135.181.230.9 11 11 493 20251130101617
186.189.97.144 0 1 15288 
103.28.36.220 23 23 103388 20251129231056
16.79.186.202 2 2 86 20251124114443
148.72.56.58 6 6 194 20251129194319
199.188.200.42 2 2 80 20251121064146
178.63.100.80 0 1 23149 
69.163.154.23 2 2 80 20251125050931
208.109.34.85 84 84 4283 20251129225750
66.29.132.86 1 1 0 20251121075210
162.241.218.31 6 6 285 20251130101410
198.54.121.141 3 3 77 20251120131751
63.141.245.242 11 11 294 20251129084608
68.65.122.41 6 6 190 20251117222301
172.245.79.111 2 2 31271 20251123224158
209.74.67.35 7 7 343 20251122120013
34.91.87.136 0 1 98978 
18.234.39.200 0 2 263130 
161.248.163.248 6 6 247 20251121191138
198.12.246.195 2 2 82 20251124114217
162.0.215.243 2 2 79 20251120055445
88.198.69.173 11 11 395 20251126003200
162.241.217.207 3 3 117 20251129045710
3.109.246.212 3 3 133 20251123220826
209.97.168.1 2 2 54 20251125130347
47.93.235.72 11 11 362 20251123204403
116.162.168.12 0 1 8629 
68.65.120.185 6 6 210 20251121073519
198.187.31.20 1 1 49 20251117102251
66.29.141.239 1 1 44 20251117081442
190.92.174.22 11 11 3741 20251128224855
173.194.92.183 0 1 8629 
109.234.166.60 18 18 663 20251128135049
161.132.48.191 8 8 62723 20251124054420
220.158.234.54 3 3 519 20251125053645
154.12.240.245 20 20 1000 20251126212406
72.167.67.229 3 3 31314 20251128040938
209.235.136.136 2 2 81 20251124114447
192.250.235.34 11 11 476 20251125224324
87.106.120.188 102 102 72189 20251126031118
107.180.118.161 1 1 48 20251126131631
162.241.226.40 5 5 163 20251129062153
45.227.162.235 12 12 443 20251129111913
213.157.205.208 29 29 996 20251129111431
143.110.183.198 17 17 519 20251126221312
158.94.210.13 3 3 0 20251130114036
103.159.37.134 3 3 100 20251123232532
81.88.53.84 1 1 0 20251119103818
134.255.201.92 2 2 79 20251121103821
104.36.87.207 17 17 4003 20251123050247
162.214.80.43 2 2 31250 20251126153550
198.105.112.154 1 1 52 20251129054032
52.242.231.141 20 20 722 20251129090121
41.185.8.144 1 1 45 20251130082412
136.144.153.252 3 3 77 20251128184114
162.213.251.119 7 7 188 20251121092315
68.65.120.233 4 4 130 20251121081400
88.214.254.136 0 15 347235 
103.49.70.229 9 9 3768 20251122053049
162.213.255.8 2 2 50 20251121081450
139.99.208.62 1 1 59 20251123200823
66.29.146.101 1 1 0 20251121075545
198.54.114.94 1 1 0 20251121073407
47.111.69.239 2 2 96 20251117134135
209.133.214.250 4 4 168 20251127222343
92.204.217.61 1 1 55 20251126043910
103.109.180.104 1 1 53 20251117220323
47.161.210.72 5 5 194 20251128034627
172.105.34.184 6 6 83 20251119184152
217.154.198.74 7 7 250 20251124172103
66.240.236.13 33 33 33966 20251128064144
148.66.155.82 41 41 4923 20251128225654
103.7.41.205 6 6 227 20251125150447
65.181.111.157 56 56 1897 20251128095723
89.46.105.243 3 3 83 20251128164438
216.144.233.4 2 2 3465 20251130024839
178.217.98.99 1 1 45 20251123172456
41.73.206.99 8 8 3742 20251122032651
153.123.7.219 2 2 99325 20251130100405
103.173.66.54 102 102 66744 20251129103437
66.29.141.59 1 1 0 20251119205140
198.23.217.41 22 22 4202 20251128195829
185.61.153.105 4 4 143 20251121131407
160.250.64.196 1 1 48 20251128212137
45.234.79.193 0 1 60622 
107.6.164.18 7 7 3634 20251122010235
109.234.164.102 52 52 5284 20251129012949
43.175.56.158 0 1 8629 
148.113.159.122 1 1 52 20251122184634
162.214.80.155 2 2 94 20251129143326
209.74.74.8 2 2 50 20251122044427
165.73.85.124 16 16 103392 20251125050614
103.2.226.132 2 2 54 20251130090043
202.61.233.6 4 4 34745 20251128153645
173.236.139.190 31 31 1179 20251125131843
209.74.74.2 2 2 54 20251121184135
77.245.159.69 4 4 159 20251128175531
34.216.213.168 0 1 58636 
15.207.82.250 1 1 50 20251126033136
3.81.74.18 0 2 263130 
34.90.24.116 0 1 23149 
162.241.217.138 2 2 94 20251130205304
202.92.6.80 75 75 5953 20251123204620
69.48.205.45 9 9 299 20251127194714
144.208.67.183 2 2 87 20251124114219
162.213.251.86 2 2 41 20251120130438
159.203.45.159 51 51 36438 20251124190024
68.65.120.107 2 2 49 20251121014620
173.249.17.27 4 4 137 20251126111655
161.248.188.29 1 1 46 20251122004056
57.129.87.233 0 11 305525 
69.49.112.71 7 7 254 20251129023527
103.78.2.68 1 1 49 20251123175359
213.238.183.218 6 6 196 20251129040714
199.250.207.171 5 5 153 20251130101924
159.69.71.83 9 9 31584 20251120080110
101.53.147.194 29 29 103716 20251129042703
74.208.183.129 12 12 350 20251123024246
162.241.219.188 2 2 98 20251128094918
103.3.247.5 1 1 56 20251121074635
103.42.58.162 11 11 439 20251129104302
162.0.232.111 5 5 169 20251120110649
66.29.146.73 34 34 32358 20251120115737
220.158.233.61 9 9 31487 20251127050815
34.9.53.245 0 1 98978 
148.251.181.170 4 4 181 20251123234532
68.65.121.177 3 3 73 20251121071311
64.37.52.52 22 22 4409 20251121070644
162.0.217.116 8 8 322 20251123170414
209.190.62.194 0 1 23149 
52.0.143.110 7 7 228 20251127215429
199.188.200.191 1 1 49 20251117133350
162.254.39.91 6 6 123 20251121072843
148.72.1.243 2 2 84 20251125082211
103.28.37.47 38 38 63817 20251129150354
199.250.215.45 2 2 93 20251129194345
92.205.20.105 1 1 53 20251119013925
147.93.105.152 2 2 84 20251130162023
34.10.154.19 0 1 98978 
216.172.109.16 11 11 31697 20251119175703
217.154.213.50 4 4 77 20251123020653
15.235.203.43 2 2 102 20251124172048
65.181.116.151 41 41 32686 20251123175347
132.148.180.144 7 7 418 20251127094047
217.154.101.210 36 36 1277 20251122070318
103.174.10.73 1 1 0 20251122030335
162.0.235.233 5 5 208 20251120182021
69.163.137.216 14 14 420 20251122032658
93.89.225.60 5 5 169 20251130002326
118.139.166.19 22 22 1017 20251130232727
5.9.87.67 0 1 23149 
185.66.250.51 26 26 32262 20251129222952
118.139.182.215 1 1 55 20251128221742
45.129.182.208 6 6 166 20251125062257
203.86.122.1 72 72 2348 20251129234307
41.185.8.105 2 2 84 20251130094335
13.221.158.203 0 3 83325 
107.178.108.106 1 1 59 20251119182609
185.192.16.216 1 1 0 20251120002427
142.93.211.76 6 6 196 20251121172916
66.29.132.7 1 1 51 20251120103350
162.241.218.142 6 6 255 20251129202051
103.87.69.8 7 7 209 20251126021916
167.172.219.235 6 6 31543 20251125183737
82.222.123.96 0 1 47258 
163.44.192.252 10 10 417 20251123014934
95.111.229.21 5 5 159 20251130090741
195.16.73.171 16 16 532 20251119184310
202.61.232.214 1 1 55 20251128193121
104.238.220.70 16 16 564 20251124040857
167.86.68.168 15 15 482 20251121065201
173.201.177.53 14 14 511 20251129235811
109.234.165.115 3 3 128 20251122043227
31.47.46.37 5 5 156 20251126183911
198.54.114.12 5 5 160 20251121082237
198.54.114.99 8 8 238 20251119181610
187.45.187.88 22 22 133886 20251123185545
194.145.209.154 40 40 1336 20251119195052
82.165.86.200 1 1 50 20251128093749
195.78.67.72 1 1 55 20251118065812
68.65.123.107 1 1 47 20251120185206
20.10.235.102 1 1 54 20251122043334
67.205.35.170 86 86 2882 20251123044317
197.242.158.15 4 4 172 20251125141044
74.208.46.181 4 4 192 20251124114445
157.173.113.127 0 1 44638 
41.111.172.42 1 1 53 20251126050834
212.47.70.37 4 4 3509 20251126044131
92.205.0.100 4 4 33044 20251128221848
109.234.164.108 22 22 3971 20251123192402
51.178.68.226 3 3 127 20251123050743
140.99.130.93 16 16 745 20251130105905
142.93.156.12 0 1 27775 
103.75.184.31 8 8 367 20251125222842
15.235.15.122 8 8 322 20251123234630
36.50.27.67 13 13 421 20251127132306
45.119.81.168 8 8 219 20251123215604
198.54.114.110 3 3 135 20251121082630
45.183.247.183 13 13 528 20251129222243
192.99.147.218 11 11 535 20251130085701
198.54.120.16 6 6 213 20251119180923
198.177.120.51 8 8 3714 20251122180524
43.175.57.37 0 2 17258 
93.89.225.201 3 3 135 20251130121409
103.130.216.65 2 2 78 20251123191037
192.250.235.149 3 3 151 20251122220543
160.30.160.240 89 89 3583 20251123204054
181.214.31.165 7 7 31519 20251123173331
85.250.189.240 0 3 83325 
198.54.114.85 2 2 55 20251121064212
45.92.10.33 4 4 98 20251123203733
162.241.217.21 5 5 154 20251127200938
103.74.118.14 14 14 31768 20251122053327
198.251.84.200 7 7 267 20251123100128
45.251.112.73 73 73 68704 20251130230955
162.254.39.56 3 3 83 20251120042559
34.44.132.123 0 1 98978 
192.154.228.217 6 6 244 20251118001401
192.169.172.190 4 4 31316 20251129113931
43.174.24.22 0 1 8629 
149.62.185.185 4 4 137 20251123192807
198.23.50.58 2 2 48 20251122202252
103.191.241.194 65 65 5905 20251130105515
69.163.180.116 26 26 35498 20251123183628
62.219.106.108 20 20 38734 20251123203526
104.219.248.74 8 8 3677 20251121065437
185.192.16.42 1 1 0 20251129234517
192.185.81.61 10 10 102798 20251130171114
161.248.188.190 15 15 31811 20251130102021
89.248.161.162 21 21 4148 20251121013936
199.188.200.92 3 3 111 20251120100335
152.53.166.154 2 2 111 20251126033011
77.237.240.214 4 4 3534 20251126120736
162.0.217.89 2 2 47 20251123044609
82.165.89.111 1 1 55 20251126101215
208.84.102.30 2 2 86 20251125230615
194.233.93.96 5 5 172 20251123184443
107.180.118.253 4 4 197 20251125185606
197.10.242.54 9 9 244 20251128035245
121.200.240.181 39 39 35964 20251130031903
173.252.167.10 6 6 223 20251130181128
80.77.85.135 0 29 671321 
174.138.24.67 2 2 31256 20251128053714
66.29.141.186 2 2 86 20251118063648
51.161.13.68 1 1 50 20251124172627
103.205.208.252 4 4 173 20251123021023
198.177.120.64 3 3 132 20251123140704
148.113.8.87 3 3 124 20251125205200
103.48.82.186 100 100 4183 20251123201621
66.29.148.71 45 45 32691 20251119184418
162.241.226.70 2 2 87 20251128143657
24.227.130.24 23 23 4230 20251125184334
85.250.188.132 0 1 27775 
173.231.203.64 4 4 132 20251130235932
82.165.85.171 4 4 3543 20251126193113
185.50.25.38 1 1 50 20251126221112
198.54.114.107 2 2 94 20251121071744
158.23.41.116 6 6 32937 20251117084241
185.108.130.133 14 14 521 20251129064323
160.250.186.193 2 2 87 20251127213636
157.10.198.29 35 35 2287 20251128061930
173.252.167.170 10 10 408 20251123160922
220.158.234.47 4 4 166 20251128083749
65.21.197.85 4 4 178 20251126014744
154.0.167.216 5 5 146 20251128183529
148.113.37.117 6 6 263 20251130103725
34.45.119.102 0 1 98978 
185.244.36.210 2 2 31359 20251130135013
190.88.74.46 0 1 477394 
147.182.156.112 22 22 100463 20251129043646
172.191.197.110 20 20 755 20251128040328
199.188.200.45 2 2 175 20251120131709
103.106.105.218 9 9 386 20251130024759
61.171.113.15 16 16 3953 20251124064544
103.117.180.206 5 5 118 20251126090947
46.101.217.74 11 11 3949 20251125113040
162.241.217.54 5 5 232 20251130024533
66.29.146.85 1 1 0 20251121063935
82.165.26.144 4 4 173 20251129093412
88.214.254.160 0 16 370384 
103.219.251.163 5 5 214 20251123140802
34.63.21.112 0 1 98978 
103.130.216.36 6 6 211 20251123183300
209.126.105.207 25 25 4216 20251128002410
103.152.165.148 18 18 31945 20251124034805
94.141.5.251 93 93 135099 20251128151816
118.179.200.50 11 11 532 20251130234123
103.124.95.251 20 20 4080 20251123095507
173.236.199.102 36 36 4700 20251123175346
89.252.164.140 64 64 2233 20251130024636
68.178.189.171 5 5 31390 20251128000619
114.134.187.166 21 21 4254 20251130230917
207.148.64.72 9 9 331 20251118184351
185.252.28.129 34 34 66897 20251123122731
89.252.169.182 12 12 132938 20251127192302
193.122.100.159 40 40 32926 20251125191150
109.234.166.135 17 17 730 20251124051832
65.108.111.157 1 1 54 20251128183211
43.205.119.78 20 20 438 20251124031825
44.241.160.54 8 8 386 20251126220230
212.193.52.194 1 1 50 20251127222344
89.46.106.139 3 3 82 20251123093142
72.61.180.52 13 13 35002 20251125023444
193.181.210.95 19 19 35334 20251123042618
103.7.41.252 5 5 31372 20251126002052
43.128.85.168 3 3 132 20251128221009
34.90.86.223 0 1 23149 
42.96.4.215 2 2 53 20251122081406
69.163.140.7 9 9 348 20251123092524
185.98.5.164 5 5 191 20251126002552
178.33.109.193 6 6 234 20251123022544
194.164.126.55 18 18 716 20251128073320
51.210.194.145 54 54 66455 20251130230047
194.233.90.32 29 29 32311 20251127234525
67.205.41.55 12 12 31976 20251123201827
91.93.184.177 0 1 39298 
88.99.65.95 7 7 313 20251126221641
45.86.220.2 1 1 44 20251125173730
69.49.112.60 9 9 102669 20251130223701
98.97.134.32 0 1 60622 
185.50.25.16 7 7 203 20251128033340
198.187.29.18 34 34 1187 20251119195635
103.124.95.168 9 9 368 20251128234736
52.242.231.163 74 74 108243 20251124050308
88.214.254.100 0 18 416682 
198.54.114.86 23 23 957 20251121065702
88.214.254.108 0 16 370384 
198.54.125.78 4 4 91 20251121091721
162.241.224.104 3 3 53 20251128040100
69.57.172.153 12 12 62935 20251124045514
103.13.208.232 107 107 3827 20251123030445
66.29.153.28 15 15 559 20251121085018
86.48.3.176 2 2 91 20251130002129
66.29.146.200 5 5 31488 20251120150528
184.168.99.113 4 4 189 20251125061747
76.49.28.104 0 1 4392521 
66.29.132.22 1 1 0 20251121075943
162.241.226.196 2 2 78 20251126131848
162.241.218.94 2 2 84 20251129203146
104.244.122.153 10 10 379 20251128221837
190.111.120.14 15 15 31696 20251123161250
162.241.244.124 2 2 31302 20251129013606
179.61.137.20 47 47 64043 20251130234620
162.0.229.14 2 2 82 20251118101715
177.234.148.242 13 13 569 20251124005444
103.133.214.209 5 5 199 20251129220409
162.0.229.102 2 2 91 20251118224919
198.54.120.17 1 1 51 20251117163359
112.213.91.118 59 59 72076 20251127093843
110.78.211.34 14 14 563 20251126030957
198.54.114.97 2 2 79 20251121063018
208.109.56.149 22 22 32097 20251122024544
185.201.65.49 4 4 137 20251123143440
42.96.17.150 1 1 57 20251129150255
192.250.234.71 3 3 132 20251123033426
212.48.68.22 1 1 52 20251127060221
194.28.86.203 14 14 431 20251130104551
66.29.141.128 2 2 84 20251120181454
82.180.173.201 2 2 83 20251125131003
103.154.176.252 32 32 32421 20251122133057
192.185.2.58 9 9 444 20251125064247
103.68.62.175 7 7 3596 20251123032448
198.54.121.154 7 7 275 20251120181239
132.148.222.68 2 2 107 20251126120730
216.194.164.236 1 1 44 20251126033450
160.191.139.115 3 3 164 20251122235751
144.217.139.27 9 9 332 20251122125757
103.11.103.4 3 3 90 20251128010840
43.175.56.12 0 1 8629 
20.106.225.237 6 6 277 20251127222108
163.223.13.96 74 74 2413 20251127084034
45.216.10.28 0 1 8629 
190.92.174.33 4 4 172 20251122180831
192.250.232.203 4 4 169 20251130202033
178.253.43.167 15 15 31749 20251129222937
162.211.80.238 1 1 0 20251119193050
143.110.222.122 10 10 31689 20251130154051
69.163.140.4 5 5 239 20251123015617
190.92.174.184 32 32 1516 20251130233136
152.53.3.207 1 1 49 20251119181618
209.74.67.23 21 21 784 20251128004147
172.245.14.131 9 9 335 20251123051222
103.90.233.71 6 6 217 20251123184125
157.66.46.84 6 6 239 20251129143522
190.92.174.37 3 3 139 20251130102631
183.182.119.167 0 1 8629 
173.236.255.42 19 19 131532 20251129095910
68.178.226.19 10 10 31601 20251130232259
220.158.233.133 4 4 3551 20251129051233
82.165.85.29 2 2 96 20251125152347
164.52.109.88 0 2 46298 
185.50.25.58 4 4 113 20251124172058
103.185.74.28 33 33 4775 20251128222531
