https://t.me/AnonymousX5
Server : LiteSpeed
System : Linux server354.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : getfsxkz ( 1681)
PHP Version : 8.1.33
Disable Function : NONE
Directory :  /home/getfsxkz/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/getfsxkz/tmp/awstats/ssl/awstats112025.thebitflows.com.getfulltech.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/getfsxkz/tmp/awstats/ssl/awstats.thebitflows.com.getfulltech.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2103                
POS_TIME 2775                
POS_VISITOR 8331                
POS_DAY 44509               
POS_DOMAIN 3673                
POS_LOGIN 4764                
POS_ROBOT 4919                
POS_WORMS 5238                
POS_EMAILSENDER 5369                
POS_EMAILRECEIVER 5512                
POS_SESSION 45228               
POS_FILESIZE 46904               
POS_REQUESTTIME 47055               
POS_SIDER 45447               
POS_FILETYPES 5647                
POS_DOWNLOADS 5787                
POS_OS 5874                
POS_BROWSER 6103                
POS_SCREENSIZE 6700                
POS_UNKNOWNREFERER 6774                
POS_UNKNOWNREFERERBROWSER 6931                
POS_ORIGIN 7083                
POS_SEREFERRALS 7222                
POS_PAGEREFS 7460                
POS_SEARCHWORDS 7608                
POS_KEYWORDS 7760                
POS_MISC 2439                
POS_ERRORS 7819                
POS_CLUSTER 4620                
POS_SIDER_404 7963                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201000848 1327 349389 9769105432180
FirstTime 0
LastTime 20251130235239
LastUpdate 20251201070454 1327 0 1326 0 0
TotalVisits 2444                
TotalUnique 922                 
MonthHostsKnown 0                   
MonthHostsUnknown 946                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 287 289 280236 267 321 95185
1 315 317 355023 234 265 58330
2 786 791 580151 218 278 56930
3 689 691 331609 314 357 84775
4 396 399 422418 367 389 146222
5 365 366 222833 226 271 108814
6 423 423 116373 349 379 99087
7 652 653 267956 236 261 26346
8 402 404 284561 226 244 56506
9 1025 1025 288596 248 271 30240
10 1274 1275 339393 634 656 89247
11 1589 1589 137528 325 364 138591
12 393 393 94352 440 475 16272
13 458 458 142125 339 366 57140
14 380 380 72231 389 409 39456
15 265 266 237660 303 327 62585
16 570 570 94294 345 366 15420
17 456 456 126591 350 368 54247
18 982 982 185741 450 473 97738
19 1230 1230 204335 402 457 119543
20 1246 1246 186495 362 402 77886
21 977 977 247199 469 508 78156
22 2014 2014 244392 397 442 93554
23 856 860 434583 284 331 12410
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 61
us 8184 8206 3541892
gb 1223 1223 256952
in 1106 1107 387182
it 872 872 76647
vn 799 799 233291
de 606 606 130063
jp 556 557 254559
ro 472 472 21144
ru 376 376 73136
ca 375 375 108417
cn 362 362 76883
fr 326 326 152177
sg 314 314 52736
tr 242 242 68521
es 235 235 49635
pl 214 214 22972
id 198 198 24479
ge 185 185 21717
kh 151 151 7832
ua 132 132 48953
lk 96 96 26161
br 93 93 18607
au 81 81 17323
cz 77 77 2918
ma 77 77 28000
zz 7 7 205
nl 62 62 6551
lt 18 18 723
cm 28 28 4598
dk 2 2 115
ph 4 4 48
ng 3 3 136
is 13 13 386
be 12 12 481
eu 2 2 96
my 38 38 24377
ve 6 6 212
ar 26 26 1057
bz 41 41 12273
ie 2 2 88
pe 4 4 181
md 9 9 342
tw 31 31 29897
ch 4 4 3539
se 6 6 176
ir 44 44 8613
kr 27 27 12001
il 24 24 4056
by 3 3 86
za 46 46 2644
zw 13 13 434
bg 24 24 1843
bd 38 38 26709
mn 44 44 26871
tz 9 9 3735
hk 1 1 0
pt 8 8 333
tn 8 8 285
th 40 40 9239
dz 1 1 41
cl 30 30 12107
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
no_user_agent 125 39947 20251125044400 0
bingbot/ 15 516837 20251117055712 0
[\s_+:,\.\;\/\\-]bot 1 0 20251114114838 0
crawl 1 411 20251110223306 0
Go\-http\-client/ 1 0 20251118063421 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
txt 1 1396 0 0
php 15094 3016538 0 0
js 23 2179840 0 0
html 2936 698901 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 1 0 1396
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
android10 3 3
androidnougat 11 11
android12 1133 1133
macosx15 5779 5779
ios_ipad 1 1
win10 9921 9919
Unknown 1 1
ios_iphone 1181 1181
android13 2 2
macosx10 22 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 23
safari17.0.1 2 2
chrome99.0.4844.58 1132 1132
safari17.0 1197 1197
chrome107.0.0.0 1074 1074
chrome101.0.4951.67 1092 1092
chrome95.0.4638.69 1 0
safari17.2 1180 1180
chrome141.0.0.0 1 0
chrome99.0.4844.51 2265 2265
chrome101.0.4951.64 1032 1032
chrome100.0.4896.75 1094 1094
chrome60.0.3112.107 11 11
safari15.5 1165 1165
firefox77.0 6 6
chrome110.0.0.0 1068 1068
safari15.3 1099 1099
chrome116.0.0.0 1137 1137
Unknown 1 1
chrome104.0.0.0 1161 1161
chrome119.0.0.0 1177 1177
chrome120.0.0.0 1135 1135
chrome39.0.2171.95 22 0
chrome117.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20251109075307
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20251109075307
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 18022 18023
From1 0 0
From2 8 8
From3 0 0
From4 0 23
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_co_uk 1 1
www_google_com 2 2
www_bing_com 2 2
www_google_fr 2 2
yahoo_catchall 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 180 223560
500 7696 120576
404 4 5004
503 917 804370
301 5 3975
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/cgi-bin/index.php 2 -
/cgi-bin/ 2 https://duckduckgo.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 946
130.193.77.37 608 608 62468 20251124190756
68.178.189.171 558 558 37541 20251128111620
15.235.140.141 451 451 60502 20251126121537
89.34.25.191 444 444 20117 20251129110951
185.23.117.23 334 334 14484 20251120152408
199.250.211.8 264 264 24939 20251127220723
69.163.140.5 250 250 10394 20251126224735
121.200.240.181 243 243 20425 20251130233847
132.148.179.145 220 220 10533 20251129101557
132.148.74.71 217 217 9812 20251122235030
31.220.151.86 209 209 22812 20251130110710
68.183.25.188 208 208 21233 20251125183948
34.247.172.200 203 203 8408 20251130112047
157.230.245.192 202 202 9459 20251129224452
42.96.37.226 197 197 58917 20251128191018
213.157.205.208 185 185 21717 20251130082734
64.90.50.77 184 184 7361 20251127224445
167.172.177.158 182 182 7488 20251127102858
113.20.31.55 179 179 8701 20251129223656
114.134.187.166 151 151 7832 20251130034112
50.62.221.122 144 144 5937 20251125212704
35.195.201.3 143 143 28966 20251121161628
143.198.105.185 143 143 5027 20251123231614
194.76.27.29 142 142 17130 20251130231001
103.158.108.3 128 128 23272 20251130234218
103.97.126.81 36 36 19910 20251126031659
80.74.156.75 4 4 3539 20251130225252
195.250.26.52 17 17 716 20251126022420
202.92.6.80 3 3 151 20251122102217
163.223.13.246 20 20 11691 20251130113705
161.248.201.61 10 10 474 20251127193838
159.65.189.193 80 80 3818 20251128111320
205.196.217.56 46 46 5132 20251123004235
74.208.88.237 4 4 169 20251119141329
34.46.100.205 0 1 98978 
24.227.130.24 65 65 13343 20251128155509
69.163.180.116 9 9 333 20251119222137
66.29.141.249 77 77 6059 20251121081557
137.184.193.136 10 10 850 20251128113224
49.247.8.42 4 4 181 20251130234310
103.75.184.31 5 5 3596 20251126001319
185.150.189.131 2 2 97 20251130083723
114.55.74.90 110 110 4457 20251129162918
162.241.218.160 3 3 82 20251129133204
103.173.67.83 10 10 391 20251121165100
174.138.18.135 62 62 19884 20251129204140
51.161.13.68 1 1 51 20251126135737
91.142.213.112 69 69 24274 20251129054510
185.61.154.51 5 5 195 20251130103745
3.109.246.212 14 14 3759 20251130213837
209.74.67.23 11 11 413 20251129234006
107.180.119.212 56 56 2316 20251125074136
67.223.118.41 17 17 594 20251121063941
198.54.114.12 1 1 0 20251121085549
160.30.112.53 30 30 5661 20251129155309
147.93.159.251 2 2 80 20251129224940
172.245.155.10 20 20 22810 20251123003011
103.154.176.252 26 26 22976 20251122161225
34.79.96.224 0 1 98978 
209.74.74.20 1 1 50 20251124025328
112.213.91.118 21 21 787 20251130110540
132.148.179.26 7 7 256 20251125204932
20.10.235.146 83 83 7639 20251124061938
185.211.22.251 58 58 5449 20251125201047
152.53.42.70 9 9 14694 20251125105315
118.139.179.2 2 2 78 20251128222806
103.152.248.8 45 45 23556 20251123203818
209.74.67.35 2 2 74 20251121181953
110.78.211.34 13 13 3936 20251126181946
65.109.146.167 28 28 936 20251121071915
68.65.120.203 7 7 204 20251121081535
173.252.167.60 5 5 158 20251126131642
157.245.244.61 11 11 470 20251124000032
220.158.233.246 3 3 56 20251127064509
192.185.81.170 2 2 97 20251126093913
161.97.143.134 77 77 2574 20251128085629
89.46.105.244 2 2 93 20251125192434
103.124.95.168 116 116 5859 20251130111726
69.49.112.60 9 9 397 20251129114717
160.191.139.115 11 11 297 20251123021153
82.165.89.123 2 2 83 20251125202052
161.248.188.190 30 30 11890 20251128114009
69.163.199.171 4 4 119 20251123132329
222.112.27.113 10 10 11321 20251129204651
62.171.183.138 2 2 84 20251130231423
209.38.90.234 3 3 157 20251119223504
36.50.27.67 4 4 11121 20251127113317
66.29.141.59 10 10 11324 20251121044234
122.175.189.112 36 36 1279 20251120200258
41.185.8.148 6 6 263 20251123121702
149.255.62.161 17 17 11584 20251126072956
69.163.176.25 5 5 225 20251123122317
66.29.146.9 1 1 44 20251118101232
13.244.253.45 2 2 80 20251121044712
139.59.33.85 36 36 12274 20251123095713
125.23.86.26 21 21 1090 20251121155721
185.114.234.103 17 17 3966 20251130105344
8.218.137.248 24 24 4237 20251123102432
173.252.167.10 36 36 1565 20251130231707
103.74.123.7 28 28 4458 20251123105101
157.66.56.146 0 1 1396 
76.20.46.113 4 4 146 20251129221346
34.121.135.84 0 1 98978 
142.93.211.76 3 3 138 20251123100209
198.54.114.50 6 6 219 20251121071045
66.29.132.133 7 7 11211 20251121070747
167.172.159.207 47 47 5523 20251130233747
66.29.132.183 1 1 0 20251119195904
13.200.113.51 66 66 3044 20251127102407
173.249.17.27 13 13 14830 20251127050651
192.250.235.34 5 5 186 20251126140714
82.165.90.41 3 3 125 20251126095902
198.54.114.86 6 6 118 20251121064220
101.53.147.194 11 11 344 20251129091849
217.131.14.2 1 1 44 20251130234949
109.234.162.79 19 19 753 20251122213149
198.54.114.67 4 4 130 20251121050713
141.0.160.176 8 8 3675 20251123083806
3.96.95.195 2 2 75 20251119122038
45.82.121.130 1 1 57 20251117085952
14.248.80.79 11 11 425 20251128215206
45.131.195.169 1 1 0 20251121083916
194.233.93.96 1 1 52 20251123194638
190.92.174.33 1 1 52 20251122102955
107.180.114.101 3 3 81 20251127011746
138.68.132.43 9 9 386 20251130112121
188.240.191.160 2 2 50 20251130105920
66.29.153.181 1 1 0 20251119194047
173.236.212.185 16 16 23458 20251122031006
136.243.15.105 34 34 1250 20251117094523
103.153.42.48 19 19 4007 20251124022510
173.252.167.170 5 5 192 20251130122627
143.198.192.205 2 2 81 20251123165029
173.236.199.102 93 93 26920 20251122203652
94.231.103.25 2 2 115 20251124132530
8.138.211.103 17 17 588 20251123141419
82.165.85.138 1 1 53 20251130174953
154.0.167.216 2 2 91 20251128120858
103.147.186.75 4 4 3555 20251129234216
198.54.114.93 11 11 3793 20251121081853
80.179.139.13 14 14 3594 20251123033716
140.99.130.93 17 17 11453 20251126045740
199.188.206.50 4 4 11714 20251121061000
52.66.15.140 2 2 91 20251125184714
198.54.120.148 2 2 89 20251119073120
173.201.187.142 16 16 11700 20251129103411
14.224.252.235 4 4 78 20251120111748
161.248.201.51 4 4 180 20251130090251
104.237.138.218 2 2 92 20251130113215
52.215.86.173 27 27 12305 20251129010414
185.66.250.51 5 5 132 20251128170301
177.234.148.242 19 19 633 20251119182648
93.89.225.129 1 1 48 20251130225306
45.92.10.33 22 22 905 20251122153023
198.12.232.89 18 18 556 20251128201407
94.141.5.251 47 47 1909 20251130023848
162.0.217.98 24 24 27145 20251129054008
144.202.40.252 19 19 12380 20251124104155
45.138.99.186 2 2 83 20251118013018
139.99.9.144 14 14 594 20251130231741
162.220.77.161 1 1 55 20251126101610
162.241.218.94 2 2 81 20251129222326
18.228.69.97 5 5 207 20251125062909
165.73.85.124 73 73 2834 20251129025902
220.158.233.50 41 41 24244 20251129220612
95.111.229.21 4 4 163 20251130095728
64.90.51.216 1 1 51 20251123031318
45.77.44.26 2 2 48 20251119192641
64.37.52.52 15 15 462 20251121070633
149.71.34.108 0 1 2324 
199.188.205.51 1 1 45 20251117161845
173.252.167.70 7 7 269 20251123142329
220.158.232.248 2 2 82 20251129204110
144.208.67.183 2 2 79 20251125102418
162.214.80.64 5 5 182 20251127191833
173.236.217.44 5 5 3605 20251130093033
192.250.227.28 9 9 293 20251130093111
154.38.179.88 5 5 3600 20251128020425
162.241.218.142 1 1 43 20251130082058
165.22.250.70 8 8 274 20251120152221
35.227.82.26 0 1 98978 
69.163.137.216 7 7 11267 20251122210745
91.134.248.230 19 19 710 20251123004541
171.249.186.100 1 1 54 20251120120219
198.54.114.102 1 1 49 20251121073646
118.139.182.217 1 1 50 20251126182045
173.236.193.47 7 7 11251 20251122211811
188.34.143.143 4 4 425 20251119092307
81.0.247.147 2 2 84 20251127223912
148.72.248.215 7 7 11183 20251127201217
209.126.105.207 13 13 444 20251122182146
171.244.17.74 20 20 4102 20251123045532
85.95.237.28 2 2 91 20251127141855
103.3.247.5 41 41 2424 20251128230623
195.24.207.137 4 4 105 20251129114236
92.205.186.4 24 24 11767 20251129123551
61.219.140.50 17 17 4132 20251124041818
92.205.101.169 2 2 43 20251127180905
162.241.218.28 4 4 3559 20251130101957
88.86.125.205 2 2 0 20251119194014
185.104.44.106 4 4 133 20251130003240
173.236.230.187 45 45 23523 20251130194941
213.238.183.147 5 5 11181 20251129085019
68.65.121.177 14 14 1574 20251121070909
66.29.146.66 5 5 89 20251120111117
143.110.186.250 9 9 212 20251124015007
173.236.255.42 73 73 8143 20251127232708
167.71.193.139 22 22 1060 20251130110059
162.0.235.112 1 1 0 20251121084834
192.64.118.19 1 1 51 20251119080729
103.191.241.194 26 26 1010 20251129224259
197.10.242.54 8 8 285 20251127013755
172.215.210.50 1 1 0 20251109075307
180.93.3.66 8 8 310 20251129040201
162.0.209.122 4 4 157 20251120211059
68.178.164.130 3 3 91 20251128015716
220.158.234.54 16 16 12327 20251128061556
187.45.184.182 3 3 128 20251128113212
167.71.220.46 1 1 55 20251128165834
69.48.203.40 23 23 4242 20251122171542
201.46.112.136 14 14 602 20251124021105
216.117.145.126 10 10 233 20251125182639
66.240.236.13 2 2 52 20251128190744
51.75.142.37 2 2 3462 20251129111943
173.252.167.110 2 2 11020 20251126014914
198.187.31.20 2 2 43 20251121073342
103.240.4.253 9 9 291 20251126142459
34.63.21.112 0 1 98978 
95.111.233.164 72 72 3022 20251128114047
66.179.80.51 7 7 275 20251130231435
95.216.18.142 9 9 267 20251126161328
154.12.240.245 2 2 914 20251130082214
195.20.233.67 15 15 551 20251127173913
194.164.126.55 12 12 454 20251127075857
52.242.231.141 6 6 178 20251120214251
132.148.179.216 2 2 53 20251125180216
14.225.216.240 2 2 86 20251129223136
69.163.179.91 2 2 53 20251123023347
68.178.246.186 4 4 150 20251128132324
162.214.80.161 2 2 83 20251128221424
46.101.217.74 12 12 422 20251128035113
92.205.232.136 20 20 22546 20251122173751
89.46.106.139 8 8 335 20251129165847
62.219.78.162 3 3 146 20251128190551
103.28.36.198 29 29 12771 20251122043421
45.124.84.162 15 15 4095 20251128225853
109.234.166.135 39 39 27969 20251124022158
192.250.234.71 3 3 125 20251123184431
66.175.44.58 5 5 122 20251129140139
198.54.114.51 4 4 22805 20251117205200
118.139.166.19 1 1 49 20251128064508
64.20.43.77 1 1 46 20251122203723
198.54.114.85 2 2 86 20251117101804
203.86.122.1 70 70 14060 20251126103739
163.223.13.96 50 50 8376 20251128222256
198.54.125.247 2 2 149 20251121023233
161.248.163.248 1 1 49 20251122113501
148.72.211.168 116 116 16844 20251129174222
103.106.105.218 6 6 239 20251123123149
163.227.6.252 2 2 79 20251125074343
217.160.155.33 10 10 340 20251125211444
209.74.67.81 5 5 148 20251130061936
89.46.107.192 1 1 43 20251123123804
45.76.243.176 19 19 636 20251119110840
192.185.2.124 2 2 105 20251125064055
89.46.105.243 2 2 47 20251130064933
103.68.62.175 8 8 232 20251126131752
103.101.161.220 1 1 49 20251117105255
89.117.150.150 1 1 44 20251126140727
34.91.87.136 0 1 98978 
133.167.69.42 5 5 11120 20251126213441
38.180.191.70 50 50 1638 20251120060049
72.60.201.92 4 4 133 20251120022423
138.201.126.22 9 9 390 20251126102137
162.213.253.61 5 5 11110 20251121053732
185.193.19.102 39 39 1566 20251122050228
118.139.176.160 2 2 78 20251126000445
82.221.136.26 13 13 386 20251130104556
132.148.219.254 15 15 3914 20251125214835
118.139.181.252 13 13 3918 20251123185228
198.38.90.50 12 12 457 20251122215016
171.111.192.222 1 1 43 20251130085243
162.0.217.222 3 3 151 20251122162807
194.163.170.220 2 2 3446 20251126182041
134.33.49.217 1 1 0 20251116173314
3.138.239.76 8 8 315 20251120132238
103.20.213.171 2 2 73 20251124132921
143.110.189.28 2 2 101 20251119212023
198.12.223.9 12 12 388 20251126031856
87.106.103.159 2 2 49 20251130080852
103.130.216.65 2 2 89 20251123130722
103.167.150.158 0 1 98978 
37.156.147.245 3 3 134 20251123231425
35.203.160.87 0 1 98978 
68.183.98.56 2 2 74 20251125125855
94.131.35.113 1 1 55 20251126221307
217.154.101.210 3 3 160 20251121204459
198.177.120.64 4 4 153 20251122012255
134.255.201.92 5 5 3582 20251124011044
173.249.63.203 1 1 55 20251128204040
184.168.99.113 1 1 50 20251125211345
198.244.213.61 8 8 274 20251129125528
8.134.10.218 28 28 23247 20251123194835
118.139.180.235 6 6 1093 20251129082546
103.74.121.5 14 14 487 20251129102223
199.188.200.121 2 2 52 20251121072922
20.253.155.235 3 3 115 20251128100457
169.239.182.110 13 13 434 20251126215545
103.231.202.90 17 17 12312 20251130110129
128.199.29.42 33 33 15462 20251129062632
66.29.137.140 10 10 11391 20251121071145
66.29.146.41 1 1 0 20251121085548
52.242.231.163 19 19 793 20251126222123
140.99.164.161 15 15 576 20251122223624
150.136.123.99 9 9 375 20251123033823
68.154.12.64 5 5 2 20251124104716
167.172.219.235 6 6 265 20251126182201
162.241.216.167 4 4 257 20251126082317
20.25.250.19 19 19 4088 20251125223753
201.23.75.63 4 4 139 20251130233745
95.216.145.26 2 2 55 20251119055838
92.205.169.29 1 1 0 20251125102953
148.66.155.24 15 15 14886 20251129095507
173.252.167.100 2 2 97 20251124024951
194.31.59.36 102 102 4941 20251127101653
160.191.139.114 1 1 45 20251118222644
103.74.116.73 34 34 1303 20251130111706
187.115.88.131 24 24 12651 20251130231459
34.38.233.171 8 8 268 20251119180913
199.188.200.41 31 31 11893 20251121075159
67.205.0.157 6 6 226 20251122092258
51.178.68.226 12 12 360 20251123040727
185.50.25.34 2 2 50 20251129125733
162.0.229.2 9 9 223 20251121072443
160.187.68.131 22 22 22726 20251130105248
143.110.222.122 15 15 285 20251129103507
173.231.203.64 1 1 50 20251130194209
68.178.161.65 57 57 2053 20251130111609
170.64.132.32 5 5 3607 20251130105823
67.205.22.196 5 5 215 20251120150509
162.0.235.14 1 1 0 20251121080120
162.0.232.11 25 25 12831 20251117094851
63.250.38.127 8 8 11183 20251119104738
192.250.229.40 13 13 570 20251130103456
199.250.215.45 4 4 133 20251130235239
220.158.233.147 6 6 236 20251128215800
88.99.70.6 6 6 229 20251118140001
160.153.175.147 85 85 2787 20251120022402
128.199.151.212 44 44 13584 20251123141052
43.224.124.253 96 96 26161 20251126222052
220.158.233.237 2 2 79 20251127220849
185.73.9.1 8 8 295 20251123103402
180.93.137.9 2 2 50 20251128083032
141.95.144.214 10 10 22977 20251128104721
187.45.187.88 24 24 4207 20251123090657
103.74.116.147 74 74 35663 20251130033504
69.30.218.250 4 4 3539 20251127003300
36.133.182.204 5 5 219 20251117103438
198.187.29.236 4 4 179 20251117222138
173.201.252.7 21 21 1113 20251126105050
37.24.161.119 27 27 1035 20251129212018
45.43.15.132 14 14 406 20251119193727
109.234.160.91 4 4 181 20251121165007
69.49.112.66 2 2 77 20251129094845
152.53.179.92 3 3 89 20251129133930
162.241.225.183 1 1 51 20251128214537
93.89.225.48 63 63 5470 20251127223151
65.181.111.149 5 5 151 20251130221018
199.188.201.230 12 12 11322 20251121074622
89.140.72.158 1 1 46 20251122015906
103.15.50.124 47 47 12589 20251127185823
41.73.206.99 9 9 3735 20251129114957
62.219.106.108 7 7 316 20251121082208
162.241.218.16 24 24 1059 20251128222222
82.223.17.206 23 23 727 20251119195713
107.180.119.186 6 6 11223 20251129040717
185.222.163.90 3 3 11072 20251123062350
205.196.221.238 20 20 4166 20251124070054
185.182.9.219 2 2 86 20251127223820
23.137.84.82 3 3 79 20251125150825
192.169.172.41 8 8 233 20251126044424
103.6.198.18 35 35 24244 20251123171059
35.223.147.91 0 1 98978 
206.189.138.44 41 41 13824 20251129102935
27.254.134.98 10 10 3690 20251121081923
162.241.219.143 3 3 50 20251128222425
195.78.67.13 5 5 160 20251130110416
43.128.85.168 7 7 213 20251129163054
172.245.14.131 4 4 165 20251124020233
104.238.220.70 44 44 8378 20251128203439
217.154.198.74 43 43 1451 20251130114112
88.198.69.173 10 10 296 20251123113116
192.250.235.149 3 3 103 20251122212845
208.109.34.85 7 7 192 20251129012900
192.250.235.90 1 1 0 20251120110450
98.41.197.190 10 10 11316 20251120013105
39.104.54.216 23 23 11746 20251119174328
209.74.67.59 15 15 11581 20251123103145
54.36.168.177 5 5 143 20251122193229
103.90.235.93 9 9 328 20251123103820
132.226.228.67 9 9 304 20251123051801
198.54.114.43 2 2 50 20251121065028
51.75.155.178 2 2 98 20251126140819
209.172.2.100 5 5 95 20251123173107
148.251.181.170 1 1 51 20251122134619
15.235.203.43 1 1 43 20251125093118
185.150.190.222 12 12 14852 20251130154133
75.119.134.183 3 3 119 20251130084217
146.190.81.111 59 59 2146 20251130205214
69.62.75.54 1 1 55 20251119132029
196.251.66.105 5 5 22 20251105124013
162.0.217.169 39 39 24528 20251124000626
103.173.227.90 2 2 95 20251119011749
103.205.208.252 4 4 130 20251121230614
162.241.219.170 18 18 1370 20251129222710
162.241.224.32 10 10 3796 20251130034319
50.28.87.194 8 8 3713 20251130204619
69.57.172.153 5 5 213 20251124020133
192.99.21.197 97 97 7727 20251120134031
66.42.61.4 21 21 11646 20251123231654
68.65.120.233 4 4 11095 20251121074454
211.21.61.244 10 10 11282 20251119145630
109.234.164.108 20 20 566 20251122035714
81.173.115.177 2 2 1002 20251126070139
5.180.252.164 33 33 4399 20251123154237
181.214.31.165 8 8 284 20251120160221
155.133.138.66 2 2 97 20251126220130
185.250.38.118 4 4 183 20251122142554
217.182.196.111 15 15 3899 20251121134620
173.236.137.54 33 33 15606 20251123121116
185.244.36.159 3 3 154 20251124035142
41.185.8.76 4 4 99 20251124132539
153.123.7.219 3 3 120 20251128231611
118.27.95.219 4 4 136 20251121045659
162.0.217.130 3 3 131 20251122155221
66.29.132.86 2 2 48 20251121075115
112.213.85.55 2 2 81 20251119150833
162.241.217.42 2 2 95 20251127063947
103.90.233.71 18 18 681 20251129154737
34.216.219.3 60 60 2958 20251127100251
147.182.156.112 26 26 914 20251130222033
173.236.247.87 6 6 227 20251129075243
103.117.180.206 3 3 154 20251123043857
43.205.119.78 48 48 23511 20251124021325
94.250.251.7 5 5 229 20251123015717
172.191.197.110 6 6 268 20251125221758
34.136.235.69 0 1 98978 
104.234.179.94 16 16 11423 20251127141600
103.205.141.156 1 1 51 20251119011400
47.244.50.243 3 3 128 20251123052632
192.241.135.45 2 2 91 20251129114109
34.45.119.102 0 1 98978 
198.54.114.18 1 1 0 20251121053634
80.241.214.201 67 67 16741 20251128141910
213.199.62.248 4 4 11121 20251127193447
69.48.205.45 52 52 36543 20251130233024
148.72.3.93 1 1 57 20251129113943
66.29.148.77 16 16 608 20251120140929
139.99.122.65 3 3 126 20251125115636
185.192.16.48 1 1 0 20251129235231
198.54.121.154 15 15 15462 20251119053731
72.167.106.227 1 1 44 20251129101657
