https://t.me/AnonymousX5
Server : LiteSpeed
System : Linux server354.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : getfsxkz ( 1681)
PHP Version : 8.1.33
Disable Function : NONE
Directory :  /home/getfsxkz/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/getfsxkz/tmp/awstats/ssl/awstats122025.thebitflows.com.getfulltech.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/getfsxkz/tmp/awstats/ssl/awstats.thebitflows.com.getfulltech.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2103                
POS_TIME 2786                
POS_VISITOR 8344                
POS_DAY 59161               
POS_DOMAIN 3708                
POS_LOGIN 4961                
POS_ROBOT 5116                
POS_WORMS 5406                
POS_EMAILSENDER 5537                
POS_EMAILRECEIVER 5680                
POS_SESSION 60103               
POS_FILESIZE 64541               
POS_REQUESTTIME 64694               
POS_SIDER 60322               
POS_FILETYPES 5815                
POS_DOWNLOADS 5960                
POS_OS 6047                
POS_BROWSER 6249                
POS_SCREENSIZE 6864                
POS_UNKNOWNREFERER 6938                
POS_UNKNOWNREFERERBROWSER 7025                
POS_ORIGIN 7107                
POS_SEREFERRALS 7245                
POS_PAGEREFS 7410                
POS_SEARCHWORDS 7558                
POS_KEYWORDS 7710                
POS_MISC 2450                
POS_ERRORS 7769                
POS_CLUSTER 4817                
POS_SIDER_404 7909                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101000907 632 131039 11214505879641
FirstTime 20251201000912
LastTime 20251231234319
LastUpdate 20260101071547 632 0 631 0 0
TotalVisits 3323                
TotalUnique 1314                
MonthHostsKnown 0                   
MonthHostsUnknown 1325                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4770 4770 437917 475 491 3726
1 3156 3158 598128 547 605 4968
2 3648 3649 557908 1229 1257 105579
3 2027 2028 339898 914 948 10790
4 1100 1100 215687 1081 1118 45695
5 505 506 285441 1128 1164 40934
6 583 584 196476 591 614 58731
7 758 759 297309 632 656 142830
8 479 479 138517 865 884 41187
9 443 443 113939 1476 1511 231183
10 980 980 314195 986 1017 144072
11 1578 1578 209266 907 929 40986
12 3699 3699 394930 900 944 103239
13 2682 2683 316085 883 942 310500
14 2830 2831 527060 761 805 89424
15 1880 1881 224309 1189 1223 412497
16 923 923 92112 1036 1051 342792
17 618 618 53903 700 740 245916
18 1212 1212 169664 662 683 2950
19 588 588 102754 813 867 1242
20 507 507 121351 1035 1079 8694
21 447 447 92389 787 819 12420
22 571 571 90493 729 757 3726
23 1606 1607 334831 800 844 5046
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 67
us 11688 11696 2786135
in 5067 5067 691586
de 2722 2722 203766
gb 2384 2384 368515
jp 1621 1621 218603
ru 1425 1425 131981
es 1304 1304 163107
vn 1209 1209 235359
cl 933 933 100900
sg 896 896 74434
cn 812 814 101877
eu 726 726 65958
by 561 561 52785
tr 548 548 89747
it 538 538 61984
br 466 466 51419
ir 389 389 80309
lt 380 380 34288
ca 358 358 47011
cm 324 324 95575
si 272 272 42977
nl 271 271 13410
ua 254 254 45070
tw 223 223 42371
au 181 181 14058
dk 138 138 9397
md 18 18 679
rs 10 10 304
al 1 1 41
sc 10 10 371
my 95 95 34381
be 64 64 16295
is 10 10 338
no 17 17 626
zz 35 35 12407
ng 5 5 193
nz 41 41 31334
kh 74 74 13513
zw 9 9 3751
cz 153 153 18701
kr 9 9 364
ie 2 2 88
fr 95 95 4419
th 32 32 1398
pl 53 53 5334
ge 68 68 17798
za 82 82 14059
at 6 6 228
fi 5 5 210
bd 17 17 12685
pk 11 11 15466
ch 12 12 34340
ma 163 163 37055
hk 21 21 4239
id 121 121 15755
bg 25 25 11860
lk 24 24 7750
ro 103 103 22609
se 70 70 5912
gr 15 16 1935
tz 25 25 908
np 17 17 544
ar 175 175 22129
il 174 174 19571
uz 11 11 413
et 15 15 11647
pe 7 7 290
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
no_user_agent 164 76693 20251231202713 0
Go\-http\-client/ 10 0 20251231115837 0
bingbot/ 3 104787 20251223122802 0
[\s_+:,\.\;\/\\-]bot 1 0 20251204195305 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
txt 1 1396 0 0
js 8 791824 0 0
png 2 2438 0 0
html 2 0 0 0
php 37588 5428904 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 1 0 1396
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
linux 17 17
ios_iphone 2366 2366
androidnougat 1 1
macosx15 11806 11806
macosx10 8 0
win10 20974 20971
android10 1 1
android12 2428 2428
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 23
chrome101.0.4951.67 2275 2275
chrome110.0.0.0 2346 2346
chrome142.0.0.0 1 1
chrome101.0.4951.64 2260 2260
chrome39.0.2171.95 8 0
chrome95.0.4638.69 1 0
chrome116.0.0.0 2323 2323
safari15.3 2321 2321
chrome141.0.7390.77 17 17
safari17.2 2366 2366
chrome117.0.0.0 1 1
firefox77.0 1 1
chrome48.0.2564.116 2 0
safari17.0 2414 2414
chrome100.0.4896.75 2376 2376
chrome119.0.0.0 2278 2278
safari15.5 2383 2383
chrome120.0.0.0 2409 2409
chrome99.0.4844.58 2428 2428
chrome104.0.0.0 2339 2339
chrome60.0.3112.107 1 1
chrome99.0.4844.51 4720 4720
chrome107.0.0.0 2331 2331
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 37588 37591
From1 0 0
From2 1 1
From3 0 0
From4 1 9
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_co_uk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 21 16695
403 1772 2200824
503 6 5124
500 19933 0
404 4 5004
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/.well-known/pki-validation/ 1 http://thebitflows.com/.well-known/pki-validation/
/cgi-bin/ 3 http://thebitflows.com/cgi-bin/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1325
202.131.96.220 3261 3261 274189 20251231031333
51.79.128.29 1259 1259 115198 20251205060137
92.204.236.147 876 876 69315 20251225110823
131.108.210.11 867 867 69749 20251216010358
118.139.164.185 799 799 66854 20251222100147
93.92.233.214 749 749 64171 20251217140815
178.62.204.203 726 726 65958 20251205115919
92.204.236.104 585 585 37934 20251212122315
178.124.148.100 561 561 52785 20251218034036
157.22.47.155 530 530 54122 20251224042034
185.61.220.49 520 520 36051 20251223152126
103.8.127.155 518 518 44088 20251231143625
68.178.161.65 508 508 48820 20251221003141
209.126.105.207 459 459 51367 20251222032613
192.185.2.240 443 443 31637 20251213004827
188.164.198.78 359 359 37473 20251231083632
208.113.188.105 356 356 15559 20251212002720
171.111.192.222 352 352 39355 20251215124753
185.181.252.23 325 325 14296 20251222024251
163.44.192.109 322 322 17129 20251210003654
41.204.85.19 313 313 95184 20251230221751
34.23.42.151 309 309 13974 20251231203625
85.206.169.20 308 308 28720 20251214002136
94.141.5.251 303 303 25405 20251227221403
217.131.14.2 273 273 38203 20251220025516
86.107.77.9 5 5 177 20251229194101
103.199.18.249 2 2 90 20251211023638
157.22.16.103 5 5 232 20251224052932
162.241.224.209 3 3 79 20251210094214
89.46.105.238 4 4 158 20251230033005
45.148.235.56 2 2 75 20251224113953
5.175.47.32 7 7 336 20251207170629
190.92.174.39 116 116 4813 20251211124727
192.185.12.22 1 1 48 20251204175739
37.97.201.80 8 8 743 20251223010813
68.178.201.184 9 9 409 20251207051933
212.224.107.247 10 10 366 20251210215346
212.119.47.130 1 1 0 20251224113543
27.254.134.98 12 12 526 20251216084050
148.66.155.82 39 39 5122 20251217013444
107.180.118.129 17 17 512 20251231000459
164.132.247.6 1 1 42 20251202051817
5.144.130.3 5 5 173 20251216141228
41.185.65.86 4 4 174 20251212175316
69.164.199.216 45 45 1973 20251204011710
34.26.230.160 0 1 98978 
103.65.138.70 1 1 49 20251210102410
148.72.57.98 33 33 12412 20251231234319
34.174.59.167 197 197 6331 20251230034118
42.96.37.226 62 62 2439 20251225070607
211.21.61.244 14 14 487 20251226040137
162.241.253.162 7 7 239 20251226183739
89.46.105.243 1 1 53 20251204192501
51.178.134.66 12 12 3830 20251212100026
138.201.126.22 6 6 223 20251229112922
80.84.63.203 10 10 11647 20251230122026
103.153.42.48 94 94 28420 20251230024546
113.160.224.208 26 26 983 20251229235802
68.178.199.26 2 2 51 20251229184537
178.20.31.144 5 5 181 20251225145532
156.67.82.151 2 2 83 20251202063642
92.204.21.47 18 18 815 20251230183751
162.241.226.40 3 3 129 20251207010412
27.254.134.67 2 2 109 20251205132029
212.29.215.93 87 87 15924 20251209103544
103.11.103.4 2 2 3469 20251205102040
162.241.216.71 54 54 15061 20251205154248
162.241.217.138 3 3 150 20251205204825
185.114.234.103 22 22 4142 20251216064002
184.168.127.229 3 3 164 20251229040031
94.250.251.7 2 2 106 20251209070321
162.241.216.146 3 3 81 20251229132608
131.153.158.83 6 6 188 20251202171515
51.254.142.81 3 3 101 20251231014248
14.225.216.240 55 55 2201 20251230032409
104.155.117.95 20 20 706 20251227043553
95.111.233.164 1 1 48 20251205163052
88.218.44.250 5 5 176 20251225225641
173.236.193.46 5 5 180 20251226091452
180.93.137.9 18 18 11840 20251230025729
184.168.97.210 1 1 57 20251210114145
148.251.246.84 1 1 55 20251209112212
149.202.83.206 3 3 130 20251212114207
162.241.252.188 9 9 426 20251230153917
122.8.45.231 5 5 181 20251225224232
117.72.201.236 3 3 77 20251226040436
162.241.224.221 5 5 157 20251203232452
199.250.215.45 4 4 105 20251201010652
162.241.218.28 4 4 112 20251203123921
74.249.100.70 2 2 75 20251231153255
72.167.69.191 7 7 249 20251231053102
103.20.213.171 2 2 99 20251217234335
167.172.177.158 2 2 48 20251209092238
163.223.13.96 100 100 15278 20251220111303
192.145.236.15 204 204 9584 20251202115714
185.50.25.58 13 13 3917 20251207194321
147.124.209.117 11 11 3808 20251229195719
67.205.34.113 20 20 15043 20251212114340
208.109.212.53 51 51 1670 20251230031326
195.250.20.75 3 3 11802 20251206075423
192.185.2.58 24 24 21803 20251209234029
157.22.74.97 5 5 187 20251225185650
125.212.243.118 1 1 51 20251224193226
85.95.237.30 14 14 630 20251219024506
103.3.247.5 6 6 11275 20251206103458
146.190.63.229 5 5 211 20251207080811
107.190.140.138 7 7 266 20251226183538
80.74.141.100 2 2 21783 20251202232255
185.50.25.18 2 2 51 20251230024955
162.214.80.155 1 1 44 20251203175023
217.160.244.17 36 36 14290 20251217071330
85.128.143.149 1 1 56 20251202184421
109.234.161.53 14 14 531 20251217113746
128.199.29.42 6 6 227 20251215225450
89.252.168.200 7 7 200 20251231054825
92.205.55.71 10 10 316 20251221050000
178.18.250.198 5 5 150 20251226105318
185.162.89.7 2 2 100 20251207051855
162.241.225.18 2 2 94 20251208110041
209.235.136.150 1 1 45 20251205044133
190.107.177.253 15 15 18240 20251230143209
185.250.38.118 1 1 59 20251206201813
85.190.254.80 1 1 50 20251204080907
42.96.17.150 37 37 25776 20251230022912
46.224.43.216 8 8 249 20251217081856
195.78.66.201 3 3 82 20251231053259
45.66.208.135 3 3 84 20251225112346
132.148.179.26 3 3 79 20251214072756
101.53.245.15 10 10 398 20251209160231
69.49.117.146 2 2 103 20251226200342
152.53.37.129 9 9 327 20251213094042
137.184.193.136 17 17 11773 20251220214208
162.241.24.134 13 13 442 20251230114019
101.46.39.20 15 15 4014 20251202111556
185.213.11.59 1 1 57 20251207181524
66.175.44.37 1 1 52 20251211235056
41.185.8.55 1 1 42 20251220015803
213.32.29.136 2 2 101 20251222091440
193.122.100.159 24 24 4310 20251220094916
162.241.252.119 2 2 87 20251210194457
184.168.96.248 12 12 572 20251230030759
190.107.177.57 6 6 231 20251213050044
162.241.218.31 2 2 45 20251202012337
57.130.20.252 52 52 4814 20251228183720
92.205.48.162 6 6 248 20251227012939
51.15.139.63 29 29 917 20251223031658
212.56.36.122 18 18 12262 20251225085249
162.241.224.215 2 2 89 20251210014532
195.250.27.211 18 18 3952 20251206001858
208.74.149.212 21 21 3993 20251221214719
193.233.89.224 3 3 83 20251225162917
213.32.30.141 2 2 477 20251222124601
103.2.226.132 41 41 12412 20251217105756
110.78.211.34 18 18 763 20251229085806
69.57.172.110 7 7 299 20251226153238
184.168.115.196 2 2 57 20251229125619
184.22.104.152 1 1 47 20251229015414
162.19.61.190 4 4 161 20251211164826
103.82.195.20 2 2 50 20251230173245
167.172.219.235 13 13 18015 20251230000044
194.76.26.241 11 11 449 20251208190428
207.148.69.143 1 1 49 20251206001337
92.205.64.3 5 5 197 20251216194445
149.62.191.189 1 1 49 20251207081935
162.144.176.146 2 2 80 20251203113517
45.155.103.82 1 1 50 20251203232215
103.82.92.35 3 3 75 20251218150200
121.200.240.181 48 48 5498 20251209020332
217.160.134.6 2 2 48 20251226145832
82.165.85.163 1 1 41 20251231152621
12.162.126.26 22 22 4107 20251207221350
162.241.217.12 3 3 137 20251207161524
20.219.105.83 2 2 58 20251228051728
66.175.56.110 1 1 55 20251208033012
66.240.223.230 5 5 171 20251216132715
208.109.231.205 33 33 4614 20251220162920
5.9.121.239 2 2 85 20251209202530
31.172.65.105 1 1 49 20251212212722
195.242.116.113 22 22 746 20251214035502
107.180.119.249 5 5 180 20251229171122
185.50.25.16 3 3 87 20251201150156
76.20.46.113 11 11 449 20251209091935
103.82.22.237 1 1 49 20251211095705
103.130.216.172 1 1 50 20251217041859
66.175.56.122 19 19 622 20251221012946
148.72.11.228 105 105 3301 20251230190156
170.246.173.32 13 13 429 20251229201239
109.123.249.213 32 32 1467 20251231153947
148.72.248.215 161 161 8153 20251210125623
20.120.241.165 3 3 137 20251222182903
51.38.30.221 4 4 122 20251215093228
103.159.51.214 48 48 12630 20251229184950
146.19.90.23 3 3 76 20251226011437
89.46.110.167 5 5 211 20251213001459
170.168.30.151 5 5 191 20251225103658
148.72.62.231 5 5 193 20251230233228
41.185.8.144 2 2 95 20251228140529
134.119.244.251 7 7 274 20251216055500
18.163.97.186 12 12 308 20251211132607
5.101.1.221 2 2 74 20251203080358
61.219.140.50 54 54 34321 20251216220005
20.25.250.19 6 6 17777 20251229140040
57.129.85.4 1 1 49 20251207125511
66.175.44.40 20 20 684 20251216121226
38.180.74.53 1 1 47 20251208040357
65.21.171.238 24 24 714 20251226050149
162.241.173.242 2 2 151 20251201112028
115.246.122.123 6 6 291 20251229093042
185.88.102.80 1 1 49 20251225034527
213.55.96.152 6 6 214 20251230035241
52.66.15.140 8 8 12540 20251230012744
103.28.36.224 2 2 11410 20251229105306
112.213.91.118 11 11 400 20251204190755
159.65.137.64 6 6 3629 20251201234544
130.49.8.152 5 5 152 20251225045040
31.220.95.112 3 3 52 20251203072439
192.250.229.11 5 5 177 20251214075536
162.19.69.214 5 5 180 20251226181901
192.250.229.42 2 2 102 20251215190625
185.229.227.2 2 2 98 20251203234407
104.248.146.18 24 24 37265 20251215054445
162.241.224.41 1 1 56 20251207123827
220.158.233.61 74 74 3223 20251202113017
136.0.111.120 3 3 83 20251204170930
82.165.90.62 1 1 48 20251201031523
72.137.132.54 17 17 11699 20251227030613
62.219.106.108 2 2 86 20251207105013
103.185.74.28 20 20 718 20251216023933
158.94.210.13 1 1 0 20251201214251
57.128.95.87 4 4 11162 20251205100035
193.233.247.249 37 37 12551 20251230023716
173.252.167.150 30 30 33956 20251215220857
162.241.218.136 1 1 53 20251202082226
65.21.60.58 5 5 174 20251227043732
192.250.235.149 36 36 12303 20251218122334
213.238.183.218 20 20 568 20251210114303
172.245.79.111 7 7 247 20251216223010
114.134.187.166 26 26 817 20251211032711
209.172.2.20 6 6 228 20251227002019
185.50.25.36 149 149 6166 20251205160816
66.175.44.60 1 1 51 20251203045719
192.185.81.229 11 11 11484 20251206183152
103.20.97.76 15 15 621 20251217201912
157.22.100.153 5 5 188 20251225214128
65.109.35.14 15 15 1414 20251206155452
162.241.252.215 1 1 47 20251211092733
103.227.62.64 1 1 35 20251225033107
18.169.91.125 9 9 278 20251218005959
13.55.222.62 2 2 70 20251214022536
161.97.143.134 2 2 78 20251201221822
51.77.210.200 5 5 179 20251213072727
148.251.45.214 2 2 89 20251201003022
113.24.225.78 0 1 1219 
192.185.2.253 2 2 85 20251201151003
185.50.25.14 5 5 3599 20251205125250
13.76.156.231 10 10 360 20251229234307
192.250.235.18 5 5 190 20251229112353
162.241.218.157 4 4 290 20251203133614
161.97.163.141 8 8 343 20251215072249
5.181.170.248 5 5 152 20251225062025
51.222.11.119 192 192 28803 20251213002950
81.88.52.240 4 4 116 20251210103823
149.5.246.173 11 11 363 20251229122527
20.162.155.173 3 3 132 20251205232457
163.223.13.246 6 6 261 20251206171114
162.19.18.198 2 2 73 20251218002704
213.232.121.218 5 5 188 20251226022830
173.201.185.78 7 7 210 20251211072602
177.52.160.99 2 2 11093 20251212094929
34.207.108.237 10 10 473 20251202112132
81.88.52.217 8 8 281 20251201031911
80.90.87.42 1 1 41 20251230032545
184.168.100.57 18 18 12138 20251230194530
148.72.57.215 15 15 11868 20251231143955
65.181.116.151 254 254 12150 20251215130452
195.20.233.67 36 36 1479 20251211124932
103.82.22.214 11 11 381 20251208050054
3.96.95.195 1 1 50 20251222115437
109.234.164.102 2 2 77 20251205154718
185.88.102.221 7 7 12451 20251224062031
103.216.119.243 18 18 776 20251229222652
89.47.55.45 5 5 172 20251226030023
130.185.119.242 1 1 50 20251221013759
139.99.208.62 8 8 340 20251216182831
5.175.45.198 99 99 9878 20251231113550
185.249.227.45 2 2 91 20251205025436
122.8.47.42 3 3 82 20251225095302
167.71.193.139 5 5 158 20251220123013
162.241.253.126 4 4 162 20251210040052
34.170.160.60 0 1 98978 
2.58.66.28 2 2 109 20251207135034
38.180.190.186 134 134 6287 20251203000141
36.50.54.19 1 1 50 20251201115345
170.168.173.154 5 5 152 20251225053528
198.12.237.108 8 8 309 20251225215844
173.236.158.190 10 10 11426 20251221012118
64.227.167.218 3 3 3527 20251206135618
94.130.142.11 1 1 44 20251205114712
173.212.248.33 4 4 247 20251210224309
94.136.184.214 1 1 55 20251207000250
148.72.8.19 17 17 11958 20251230001440
188.165.223.38 2 2 80 20251209212937
34.142.133.16 18 18 724 20251229101413
103.218.122.183 4 4 141 20251220130808
185.243.11.123 5 5 152 20251225050522
167.172.159.207 2 2 869 20251201211334
103.178.231.51 34 34 12504 20251227024948
141.148.202.33 25 25 955 20251220044857
157.10.171.176 27 27 12014 20251227013618
45.10.167.43 5 5 187 20251225195610
13.126.157.77 12 12 342 20251216183006
149.78.141.191 86 86 39213 20251217022951
104.247.171.84 3 3 132 20251216115813
175.117.144.122 2 2 96 20251218203341
89.46.105.196 10 10 476 20251230152444
47.95.35.188 15 15 537 20251226021300
103.152.249.29 2 2 79 20251214111328
46.4.122.237 1 1 48 20251202054616
146.88.26.93 3 3 157 20251221012757
46.4.103.188 17 17 617 20251216112646
187.115.88.131 120 120 15966 20251230071801
20.52.225.35 60 60 24506 20251216142713
113.24.224.252 0 1 1219 
88.99.242.20 16 16 3954 20251206183156
81.88.49.8 7 7 251 20251215010325
103.142.24.32 2 2 17636 20251227014725
154.0.167.183 30 30 12053 20251210202535
178.20.213.203 5 5 152 20251225043453
46.101.0.130 149 149 6623 20251220034723
82.223.12.68 2 2 123 20251231143029
175.100.42.35 32 32 1148 20251220010855
132.148.176.33 60 60 2540 20251229145124
45.66.208.63 28 28 30994 20251226030324
213.157.205.208 68 68 17798 20251231154511
103.213.38.228 2 2 76 20251212084820
66.175.44.53 3 3 135 20251205195658
82.165.83.34 1 1 51 20251213005719
170.168.172.83 3 3 70 20251225181343
203.112.154.60 6 6 12448 20251228040332
198.12.222.253 5 5 180 20251214144318
62.210.113.184 4 4 230 20251221142259
180.93.3.66 2 2 80 20251202012833
98.86.117.238 26 26 21214 20251216101121
132.148.78.219 14 14 618 20251229034142
82.221.136.26 7 7 240 20251201232705
92.204.19.248 15 15 522 20251230181716
20.225.200.144 34 34 1665 20251215223937
85.128.143.137 7 7 320 20251227022107
77.220.192.220 1 1 52 20251225013132
184.168.123.167 208 208 8528 20251226111509
43.224.124.253 24 24 7750 20251211025819
159.69.61.231 8 8 419 20251210073402
118.139.177.161 3 3 128 20251230154414
73.238.71.207 6 6 274 20251230122952
72.60.27.250 3 3 3516 20251208061509
45.207.243.56 10 10 371 20251216104128
46.101.217.74 10 10 423 20251215155214
80.65.208.65 5 5 210 20251203072409
103.174.50.98 3 3 151 20251212001459
223.135.153.215 2 2 180 20251229090913
174.136.57.169 2 2 78 20251203053300
54.218.29.19 1 1 46 20251213090355
121.33.16.65 10 10 979 20251217115830
122.117.102.125 134 134 6750 20251222134807
162.241.225.78 4 4 157 20251207112758
90.156.142.27 2 2 81 20251201112649
202.95.15.60 4 4 178 20251230022841
35.185.0.93 0 1 98978 
209.74.67.41 2 2 88 20251229102632
162.241.219.203 1 1 45 20251208105737
143.110.222.122 7 7 11281 20251215202210
199.250.207.171 1 1 52 20251201095012
69.163.140.8 8 8 276 20251229141444
107.180.116.112 2 2 53 20251213062200
103.169.161.70 9 9 319 20251202135912
45.148.124.238 5 5 152 20251225052055
161.248.188.170 72 72 14291 20251213080104
89.46.104.169 7 7 268 20251209130028
188.166.178.247 9 9 318 20251230173343
172.93.100.198 11 11 415 20251215231234
209.172.2.40 7 7 258 20251212232637
162.19.70.61 19 19 12588 20251217073743
220.158.232.73 117 117 5194 20251217013903
118.70.190.36 2 2 35 20251227010625
86.48.3.176 9 9 315 20251203235807
192.185.2.110 4 4 11157 20251202214520
177.234.157.232 2 2 51 20251231144221
14.248.80.79 11 11 11452 20251215060358
108.61.190.31 13 13 572 20251213122825
132.148.248.123 10 10 21451 20251211114126
103.74.116.147 14 14 389 20251202204032
173.236.193.45 22 22 4238 20251227012805
103.174.10.147 15 15 3927 20251214041357
185.193.19.102 25 25 11884 20251228163823
192.250.227.60 5 5 178 20251226093012
132.148.75.116 8 8 338 20251215210805
54.37.11.28 14 14 471 20251220071009
130.193.77.37 2 2 85 20251214200648
188.164.197.115 13 13 441 20251230020612
77.238.120.100 4 4 876 20251207164720
220.158.233.221 205 205 32456 20251210012302
190.92.174.183 1 1 51 20251207232837
20.96.70.34 10 10 351 20251224201454
51.83.96.126 14 14 3879 20251205141721
20.207.69.26 2 2 76 20251203194759
157.230.24.207 3 3 11122 20251212114052
69.57.172.153 6 6 171 20251215234058
154.12.118.206 2 2 104 20251212055018
116.202.132.228 4 4 108 20251230071809
122.8.44.46 2 2 126 20251224111802
66.33.212.6 11 11 307 20251212195916
209.133.214.250 8 8 337 20251209064118
198.136.61.8 6 6 748 20251220031042
15.161.172.75 13 13 3755 20251204021609
45.62.122.146 7 7 280 20251220235055
165.73.85.124 2 2 108 20251206081448
206.189.138.44 3 3 86 20251201081422
185.61.219.80 5 5 189 20251224084754
102.218.215.27 2 2 84 20251226045743
142.93.209.196 5 5 207 20251216171004
103.133.214.209 3 3 133 20251202001657
34.237.120.168 2 2 91 20251202063611
185.189.51.136 3 3 76 20251226102054
202.61.232.214 6 6 299 20251209065141
217.76.53.174 10 10 331 20251208140001
212.119.42.192 5 5 178 20251226001258
45.66.211.145 5 5 173 20251224132756
190.107.177.59 1 1 49 20251229134003
162.214.80.15 4 4 170 20251202174003
205.196.209.198 86 86 14247 20251213103322
31.220.93.139 9 9 3702 20251203150812
109.234.162.145 5 5 225 20251216012347
130.193.77.35 5 5 217 20251207184612
147.182.156.112 5 5 130 20251201153504
62.171.183.138 4 4 131 20251206093452
148.251.44.60 4 4 107 20251203074919
185.244.147.243 2 2 84 20251212002146
141.95.122.25 6 6 11250 20251202114643
167.172.34.239 4 4 204 20251220155100
89.252.169.182 51 51 5188 20251230035647
62.171.176.132 6 6 162 20251203212146
103.171.92.209 13 13 468 20251219154119
129.150.46.7 35 35 8131 20251231143759
66.175.44.25 14 14 403 20251218162722
8.134.10.218 29 29 12239 20251209060838
161.132.49.90 6 6 238 20251227042206
77.68.64.31 1 1 53 20251230034212
20.207.69.39 4 4 88 20251208184958
140.99.208.102 4 4 140 20251220134904
37.24.161.119 5 5 162 20251220015020
157.22.44.55 5 5 192 20251225232806
138.68.13.177 1 1 44 20251203031955
91.244.247.5 2 2 81 20251202121902
154.12.240.245 19 19 3975 20251220022933
87.121.113.61 6 6 207 20251214054115
172.96.161.77 5 5 276 20251206075133
162.241.218.40 5 5 171 20251201093451
5.161.59.87 2 2 83 20251212105015
162.241.224.65 7 7 263 20251218134229
208.109.23.237 3 3 78 20251231083147
157.22.47.79 2 2 81 20251223144758
65.181.111.160 55 55 2462 20251221004334
94.136.188.162 8 8 293 20251212132116
